1 | Product number | Film screen P4-8 | Film screen P6.5 | Film screen P5-10 | Film screen P8 | Film screen P10 | Film screen P16 | Film screen P20 | |||||||||||||
2 | Pixel pitch | 4*8mm | 6.5mm | 5*10mm | 8mm | 10mm | 16mm | 20mm | |||||||||||||
3 | Pixel density | 31250 Dots/㎡ | 23716Dots/㎡ | 20000Dots/㎡ | 15625Dots/㎡ | 10000Dots/㎡ | 3906Dots/㎡ | 2500Dots/㎡ | |||||||||||||
4 | Pixel composition | RGB | RGB | RGB | RGB | RGB | RGB | RGB | |||||||||||||
5 | Display thickness | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | |||||||||||||
6 | LED light tube | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | |||||||||||||
7 | Driver IC | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) | |||||||||||||
9 | Module size | 1000*256mm | 1000*208mm | 1000*320mm | 1000*256mm | 1000*320mm | 1000*256mm | 1000*320mm | |||||||||||||
10 | Power consumption | Average: 300W/㎡ maximum: 800W/㎡ |
Average: 300W/㎡ maximum: 800W/㎡ |
Average: 280W/㎡ maximum: 700W/㎡ |
Average: 280W/㎡ maximum: 700W/㎡ |
Average: 260W/㎡ maximum: 700W/㎡ |
Average: 150W/㎡ maximum: 500W/㎡ |
Average: 120W/㎡ maximum: 280W/㎡ |
|||||||||||||
11 | Screen weight | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ | |||||||||||||
12 | power supply | Yuanchi 400W (with PFC) | Yuanchi 400W (with PFC) | Yuanchi 400W (with PFC) | Yuanchi 400W (with PFC) | Yuanchi 400W (with PFC) | Yuanchi 300W (with PFC) | Yuanchi 300W (with PFC) | |||||||||||||
13 | Connector | Copper material | Copper material | Copper material | Copper material | Copper material | Copper material | Copper material | |||||||||||||
14 | Wire and Cable | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified | |||||||||||||
15 | PCB board | International A material | International A material | International A material | International A material | International A material | International A material | International A material | |||||||||||||
16 | Screen transparency | 60% | 60% | 80% | 70% | 80% | 85% | 90% | |||||||||||||
17 | Protection level | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | |||||||||||||
18 | Flatness | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm | |||||||||||||
19 | average life span | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours | |||||||||||||
20 | out of control point | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | |||||||||||||
21 | Power supply requirements | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | |||||||||||||
22 | continuous working time | greater than 72 hours | greater than 72 hours | greater than 72 hours | greater than 72 hours | greater than 72 hours | greater than 72 hours | greater than 72 hours | |||||||||||||
23 | Warranty | Two years | Two years | Two years | Two years | Two years | Two years | Two years | |||||||||||||
24 | screen brightness | 5000cd/m² | 5000cd/m² | 5000cd/m² | 4500cd/m² | 5000cd/m² | 3000cd/m² | 2500cd/m² | |||||||||||||
25 | Visible distance | 4m~100m | 6.5m~100m | 5m~100m | 8m~100m | 10m~100m | 16m~100m | 20m~100m | |||||||||||||
26 | Light emitting components | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei | |||||||||||||
27 | Dimming | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) | |||||||||||||
28 | perspective | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | |||||||||||||
29 | Grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale | |||||||||||||
30 | White point color temperature | 5500K-9300K | 5500K-9300K | 5500K-9300K | 5500K-9300K | 5500K-9300K | 5500K-9300K | 5500K-9300K | |||||||||||||
31 | Image adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | |||||||||||||
32 | Image Processing | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | |||||||||||||
33 | Drive mode | Constant current drive | Constant current drive | Constant current drive | Constant current drive | Constant current drive | Constant current drive | Constant current drive | |||||||||||||
34 | scanning method | Static | Static | Static | Static | Static | Static | Static | |||||||||||||
35 | Leakage current to earth | < 2mA | < 2mA | < 2mA | < 2mA | < 2mA | < 2mA | < 2mA | |||||||||||||
36 | Signal processing capabilities | >10bit | >10bit | >10bit | >10bit | >10bit | >10bit | >10bit | |||||||||||||
37 | Brightness uniformity | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | |||||||||||||
38 | decay rate | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years | |||||||||||||
39 | Contrast | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | |||||||||||||
40 | Refresh frequency | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | |||||||||||||
41 | frame change frequency | >60HZ | >60HZ | >60HZ | >60HZ | >60HZ | >60HZ | >60HZ | |||||||||||||
42 | video input | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | |||||||||||||
43 | Software interface | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | |||||||||||||
44 | display mode | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 | |||||||||||||
45 | mean time between failures | >10000hours | >10000hours | >10000hours | >10000hours | >10000hours | >10000hours | >10000hours | |||||||||||||
46 | Lamp bead defective pixel rate | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | |||||||||||||
47 | Control System | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | |||||||||||||
48 | Use a ring mirror | “◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
|||||||||||||
49 | Certification | 3C | 3C | 3C | 3C | 3C | 3C | 3C | |||||||||||||
50 | Installation method | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. |